![]() |
Angle |
|||
![]() |
Size in Inches | Weight per Ft. in Lbs. | Weight per Ft. in 20' Length |
1/2 x 1/2 x 1/8 |
.36 | 7.60 | |
3/4 x 3/4 x 1/8 |
.59 | 11.80 | |
1 x 1 x 1/8 |
.80 | 16.00 | |
1 x 1 x 3/16 |
1.16 | 23.20 | |
1 x 1 x 1/4 | 1.49 | 29.80 | |
1 1/4 x 1 1/4 x 1/8 | 1.01 | 20.20 | |
1 1/4 x 1 1/4 x 3/16 | 1.48 | 29.60 | |
1 1/4 x 1 1/4 x 1/4 | 1.92 | 38.40 | |
1 1/2 x 1 1/4 x 3/16 | 1.64 | 32.80 | |
1 1/2 x 1 1/2 x 1/8 | 1.23 | 24.60 | |
1 1/2 x 1 1/2 x 3/16 | 1.80 | 36.00 | |
1 1/2 x 1 1/2 x 1/4 | 2.34 | 46.80 | |
1 3/4 x 1 1/4 x 1/8 | 1.23 | 24.60 | |
1 3/4 x 1 1/4 x3/16 | 1.80 | 36.00 | |
1 3/4 x 1 3/4 x 1/8 | 1.44 | 28.80 | |
1 3/4 x 1 3/4 x 3/16 | 2.12 | 42.40 | |
1 3/4 x 1 3/4 x 1/4 | 2.77 | 55.40 | |
2 x 1 1/4 x 3/16 | 1.96 | 39.20 | |
2 x 1 1/4 x 1/4 | 2.55 | 51.00 | |
2 x 1 1/2 x 1/8 | 1.44 | 28.80 | |
2 x 1 1/2 x 3/16 | 2.12 | 42.40 | |
2 x 1 1/2 x 1/4 | 2.77 | 55.40 | |
2 x 2 x 1/8 | 1.65 | 33.00 | |
2 x 2 x 3/16 | 2.44 | 48.80 | |
2 x 2 x 1/4 | 3.19 | 63.80 | |
2 x 2 x 1/8 | 3.92 | 78.40 | |
2 x 2 x 3/8 | 4.70 | 94.00 | |
2 1/4 x 1 1/2 x 3/16 | 2.28 |
45.60 |
|
2 1/2 x 1 1/2 x 3/16 | 2.44 | 48.80 | |
2 1/2 x 1 1/2 x 1/4 | 3.19 | 63.80 | |
2 1/2 x 1 1/2 x 5/16 |
3.92 |
78.40 | |
2 1/2 x 2 x 3/16 | 2.75 | 55.00 | |
2 1/2 x 2 x 1/4 | 3.62 | 72.40 | |
2 1/2 x 2 x 5/16 | 4.50 | 90.00 | |
2 1/2 x 2 x 3/8 | 5.30 | 106.00 | |
2 1/2 x 2 1/2 x 3/16 | 3.07 | 61.40 | |
2 1/2 x 2 1/2 x 1/4 | 4.10 | 82.00 | |
2 1/2 x 2 1/2 x 5/16 | 5.00 | 100.00 | |
2 1/2 x 2 1/2 x 3/8 | 5.90 | 118.00 | |
2 1/2 x 2 1/2 x 1/2 | 7.70 | 154.00 | |
3 x 2 x 3/16 | 3.07 | 61.4 | |
3 x 2 x 1/4 | 4.1 | 82.0 | |
3 x 2 x 5/16 | 5.0 | 100.0 | |
3 x 2 x 3/8 | 5.9 | 118.00 | |
3 x 2 x 1/2 | 7.7 | 154.00 | |
3 x 2 1/2 x 1/4 | 4.5 | 90.0 | |
3 x 2 1/2 x 5/16 | 5.6 | 112.0 | |
3 x 2 1/2 x 3/8 | 6.6 | 132.0 | |
3 x 2 1/2 x 1/2 | 8.5 | 170.0 | |
3 x 3 x 3/16 | 3.71 | 74.2 | |
3 x 3 x 1/4 | 4.9 | 98.0 | |
3 x 3 x 5/16 | 6.1 | 122.0 | |
3 x 3 x 3/8 | 7.2 | 144.0 | |
3 x 3 x 7/16 | 8.3 | 166.0 | |
3 x 3 x 1/2 | 9.4 | 188.0 | |
3 1/2 x 3 x 1/4 | 5.4 | 108.0 | |
3 1/2 x 3 x 5/16 | 6.6 | 132.0 | |
3 1/2 x 3 x 3/8 | 7.9 | 158.0 | |
3 1/2 x 3 x 1/2 | 10.2 | 204.0 | |
3 1/2 x 3 1/2 x 1/4 | 5.8 | 116.00 | |
3 1/2 x 3 1/2 x 5/16 | 7.2 | 144.0 | |
3 1/2 x 3 1/2 x 3/8 | 8.5 | 170.0 | |
3 1/2 x 3 1/2 x 7/16 | 9.8 | 196.0 | |
3 1/2 x 3 1/2 x 1/2 | 11.1 | 222.0 | |
4 x 3 x 1/4 | 5.8 | 116.0 | |
4 x 3 x 5/16 | 7.2 | 144.0 | |
4 x 3 x 3/8 | 8.5 | 170.0 | |
4 x 3 x 7/16 | 9.8 | 196.0 | |
4 x 3 x 1/2 | 11.1 | 222.0 | |
4 x 3 x 5/8 | 13.6 | 272.0 | |
4 x 3 1/2 x 1/4 | 6.2 | 124.0 | |
4 x 3 x 5/16 | 7.7 | 154.0 | |
4 x 3 x 3/8 | 9.1 | 182.0 | |
4 x 3 1/2 x 7/16 | 10.6 | 212.0 | |
4 x 3 1/2 x 1/2 | 11.9 | 238.0 | |
4 x 3 x 5/8 | 14.7 | 294.0 | |
4 x 4 x 1/4 | 6.6 | 132.0 | |
4 x 4 x 5/16 | 8.2 | 164.0 | |
4 x 4 x 3/8 | 9.8 | 196.0 | |
4 x 4 x 7/16 | 11.3 | 226.0 | |
4 x 4 x 1/2 | 12.8 | 256.0 | |
4 x 4 x 5/8 | 15.7 | 314.0 | |
4 x 4 x 3/4 | 18.5 | 370.0 | |
5 x 3 x 1/4 | 6.6 | 132.0 | |
5 x 3 x 5/16 | 8.2 | 164.0 | |
5 x 3 x 3/8 | 9.8 | 196.0 | |
5 x 3 x 1/2 | 12.8 | 256.0 | |
5 x 3 1/2 x 1/4 | 7.0 | 140.0 | |
5 x 3 1/2 x 5/16 | 8.7 | 174.0 | |
5 x 3 1/2 x 3/8 | 10.4 | 208.0 | |
5 x 3 1/2 x 7/16 |
12.0 | 240.0 | |
5 x 3 1/2 x 1/2 | 13.6 | 272.0 | |
5 x 3 1/2 x 5/8 | 16.8 | 336.0 | |
5 x 3 1/2 x 3/4 |
19.8 | 396.0 | |
5 x 5 x 5/16 | 10.3 | 206.0 | |
5 x 5 x 3/8 | 12.3 | 246.0 | |
5 x 5 x 1/2 | 16.2 | 324.0 | |
5 x 5 x 5/8 | 20.0 | 400.0 | |
5 x 5 x 3/4 | 23.6 | 472.0 | |
6 x 3 1/2 x 5/16 | 9.8 | 196.0 | |
6 x 3 1/2 x 3/8 | 11.7 | 234.0 | |
6 x 3 1/2 x 1/2 | 15.3 | 306.0 | |
6 x 4 x 5/16 | 10.3 | 206.0 | |
6 x 4 x 3/8 | 12.3 | 246.0 | |
6 x 4 x 7/16 | 14.3 | 286.0 | |
6 x 4 x 1/2 | 16.2 | 324.0 | |
6 x 4 x 5/8 | 20.0 | 400.0 | |
6 x 4 x 3/4 | 232.6 | 472.0 | |
6 x 4 x 7/8 | 27.2 | 544.0 | |
6 x 6 x 3/8 | 14.9 | 298.0 | |
6 x 6 x1/2 | 19.6 | 392.0 | |
6 x 6 x 5/8 | 24.2 | 484.0 | |
6 x 6 x 3/4 | 28.7 | 574.0 | |
6 x 6 x 7/8 | 33.1 | 662.0 | |
6 x 6 x 1 | 37.4 | 748.0 | |
7 x 4 x 3/8 | 13.6 | 272.0 | |
7 x 4 x 7/16 | 15.8 | 316.0 | |
7 x 4 x 1/2 | 17.9 | 358.0 | |
7 x 4 x 5/8 | 22.1 | 442.0 | |
7 x 4 x 3/4 | 26.2 | 524.0 | |
8 x 4 x 1/2 | 19.6 | 392.0 | |
8 x 4 x 5/8 | 24.2 | 484.0 | |
8 x 4 x 3/4 | 28.7 | 574.0 | |
8 x 6 x 1/2 | 23.0 | 460.0 | |
8 x 6 x 5/8 | 28.5 | 570.0 | |
8 x 6 x 3/4 | 33.8 | 676.0 | |
8 x 6 x 1 | 44.2 | 884.0 | |
8 x 8 x 1/2 | 26.4 | 528.0 | |
8 x 8 x 5/8 | 32.7 | 654.0 | |
8 x 8 x 3/4 | 38.9 | 778.0 | |
8 x 8 x 1 | 51.0 | 1020.0 | |
Chambers Steel Service 1800 Broadway Avenue West Middlesex, Pennsylvania 16159 |
Tel: 1-724-981-3313 Fax: 1-724-981-3757 Toll Free 1-800-352-3313 |